Below we will list the Nimbix recommended choices when building out your job environment in some of our most popular applications. These choices are what Nimbix recommends to start with to ensure the best experience when beginning your work in the Nimbix Cloud.
The recommendations are subject to change and additional recommendations will be added in the future. If you run into any issues with these recommendations, please let us know by emailing us at support@nimbix.net
Ansys Fluids
Version | Recommended MPI | Recommended Storage |
2021 R2 | Intel | Elastic_File /Performance_SSD |
2021 R1 | Intel | Elastic_File /Performance_SSD |
2020 R2 | Intel | Elastic_File /Performance_SSD |
2020 R1 | Intel | Elastic_File /Performance_SSD |
2019 R3 | IBM | Elastic_File /Performance_SSD |
2019 R2 | IBM | Elastic_File /Performance_SSD |
2019 R1 | IBM | Elastic_File /Performance_SSD |
Ansys Structures
Version | Recommended MPI | Storage | Unsupported Machine Types |
2023 R1 | Intel | Performance_SSD Required |
n10-us-02/n10-eth-us-02 |
2022 R2 | Intel | Performance_SSD Required |
n10-us-02/n10-eth-us-02 |
2022 R1 | Intel | Performance_SSD Required |
n10-us-02/n10-eth-us-02 |
2021 R2 | Intel | Performance_SSD Required | N/A |
2021 R1 | Intel | Performance_SSD Required | N/A |
2020 R2 | Intel | Performance_SSD Required | N/A |
2020 R1 | IBM | Performance_SSD Required | N/A |
2019 R3 | IBM | Performance_SSD Required | N/A |
2019 R2 | IBM | Performance_SSD Required | N/A |
2019 R1 | IBM | Performance_SSD Required | N/A |
Ansys Electronics
Version | Recommended MPI | Recommended Storage |
2021 R2 | Intel | Performance_SSD |
2021 R1 | Intel | Performance_SSD |
2020 R2 | Intel | Performance_SSD |
2020 R1 | Intel | Performance_SSD |
2019 R3.7 | Intel | Performance_SSD |
2019 R2 | Intel | Performance_SSD |
2019 R1 | Intel | Performance_SSD |
STAR-CCM (EFA)
Version | Recommended MPI | Zone | Storage | Recommended Machines |
2021.3 | Open MPI | US-02/US-03 | Elastic_File /Performance_SSD | n9-us-02/n9-us-03 |
2021.2.1 | Open MPI | US-02/US-03 | Elastic_File /Performance_SSD | n9-us-02/n9-us-03 |
2021.2.1 | Open MPI | US-02/US-03 | Elastic_File /Performance_SSD | n9-us-02/n9-us-03 |
- Elastic Fabric Adapter (EFA) is a network interface for Amazon EC2 instances that enables customers to run applications requiring high levels of inter-node communications at scale. We recommend these low latency machines because they can provide solutions much faster than the ethernet machines listed below in some cases. Read more about EFA here: https://aws.amazon.com/hpc/efa/
STAR-CCM
Version | Recommended MPI | Zone | Storage | Recommended Machines |
2021.3 | Open MPI | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2021.2.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2021.1.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2021.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2020.3.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2020.2.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2020.1.1 | IBM* | US-01/US-02/US-03** | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
2019.3.1 | IBM* | US-01/US-02/US-03 | Elastic_File /Performance_SSD | n9-us-01/n9-eth-us-02/n9-eth-us-03 |
* If running on more than 8192 cores, Intel MPI is required
** If running on more than 270 cores on version 2020.1.1, it is recommended to run in US-02/US-03.